Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 47447 (23media)
Network
Operated by 23media GmbH
Exchange peering points (4)
10000 | 62.69.146.38 | 2001:7f8:8:20:0:b957:0:1 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.194.253 | 2001:7f8::b957:0:1 | Yes |
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.227.70 | 2001:7f8:4::b957:1 | Yes |
10000 | 80.249.213.56 | 2001:7f8:1::a504:7447:1 | Yes |
Cross-connect peering points (16)
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
110 Eschborner Landstraße | Frankfurt am Main, HE, Germany | 10 | 2 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
105 Science Park | Amsterdam, NH, Netherlands | 11 | 8 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 | |
36 Weismüllerstraße | Frankfurt am Main, HE, Germany | 39 | 11 |
Specification
Autonomous system
- Alias
- 23media
- IPv6 support
- Multicast support
- IPv4 prefixes
- 150
- Traffic ratio
- Mostly Outbound
- Traffic level
- 50-100 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-23MEDIA
- Peering policy